Your position: Home
/
Discount Policy
Discount Policy
Accumulating Order Discounts System
Discounts are calculated based on total value of past orders (exclude shipping cost)
| Level | Discount | Description |
|---|---|---|
| General | 0% | Normal register or visitors |
| Silver VIP | 3% | Past Order has Between USD 2000~5000 |
| Gold VIP | 6% | Past Order has Between USD 5000~10000 |
| Platium VIP | 11% | Past Order has Between USD 10000~20000 |
| Diamond VIP | 14% | Past Order has more than 20000 USD |
Single Order Discounts System
Discounts are based on large single order for customer's who place large orders
| Level | Discount | Description |
|---|---|---|
| 1 | 5% | Single order value between USD 800~2000 |
| 2 | 8% | Single order value between USD 2000~3500 |
| 3 | 11% | Single order value between USD 3500~8000 |
| 4 | 15% | Single order value more than 8000 USD |
Your final discount is calculated by these two discount which ever is bigger, discount do not overlap. Please contact customer service to get the discount after you place a large order or send us email to sales@diggfind.com for your order ID, we will revise the total with your correspond discount.
